Description
| Model | X1 |
| Dimension (L*W*H) | 1750x 570x 1140 mm |
| Brake System (Front/Rear) | Disc brake/Disc brake |
| Max.Speed | 45km/hCOC |
| Range distance per charge | 75kms/90kms |
| Battery Weight (kg) | 10kgs (60V26Ah Lithium) |
| Net Weight (no battery) | 80kg |
| Rated Motor power (W) | 2020W Bosch motor |
| Hill-ability | 12degree (23%) |
| Approval | 168/2013 EEC, L1e-B |
| Wheelbase | 1250 mm |
| Consume /100km | ≤1.8 kw/h |
| Battery type | 60V26AhLithium (Samsungcells, RemovableAlloycase) |
| Recharge Cycles (times) | 800 times (Lithium) |
| Input | 110V/220V 50-60 Hz |
| Charging time | 6hours (Lithium) |
| Tyre size | 90/90–12″ Tubeless |
| Max.Loading | 150 kgs |















Reviews
There are no reviews yet.