Description
| Model | ACE |
| Key words | Vintage e-bike,Cafe Racer,Chopper |
| Homologation | CPSC |
| Size | 2020*670*1150mm |
| wheelbase | 1270mm |
| Seat height | 960mm~1040mm |
| Maximum Speed | 45KM/H |
| Motor Power | 750W 52V by bafang |
| Range | 60KM@1040WH |
| Battery | Lithium-ion, 1040WH, Powered by LG |
| Load weight | 100KGS |
| N.Weight | 30KGS without battery |
| Computer | TFT 4.0″,horizontal mounting by Yolin |
| Lights | Motorized LED light(Position/Low/High) |
| Tires | 26*4.0 Kenda,K1188,BLK |
| Drive Mode | 1. Cycling mode 1-7 gears |
| 2. PAS mode 1-3 gears | |
| 3. TAG mode | |
| Gears | Shimano Altus 7 speed |
| Brake system | Hydrailc,Tektro with Rotor 180mm |
| Packing size | 1650*340*800(mm) 85% pack |
| Color | Black,White,Green,Silver & OEM |
| 40’HQ Loading | 120pcs |
| 20’GP Loading | 54pcs |
| 36V250W 15AH/20AH/25AH | |
| Rear Rack | |
| Rear light | |
| Painner | |
| Throttle | |
| Fenders |

































Reviews
There are no reviews yet.