Description
NCF dirancang dengan mempertimbangkan karakteristik berkendara untuk menciptakan pengalaman berkendara yang lebih nyaman. Selain itu, mulai dari desain garis bodi hingga lampu instrumen hingga papan pelindung dan detail kecil lainnya, sarat dengan ilmu pengetahuan dan teknologi serta tekstur fashion. Dengan cara ini, sepeda motor listrik yang fantastis telah tercipta. Dengan kecepatan maksimum 75km/jam, ruang untuk helm penuh, dan sistem APP yang cerdas, sepeda motor listrik ini menjadi yang terdepan dalam segala hal.
| Type | NCF S |
| Homologation | EEC L3e-A1,Euro 5 |
| Dimension (L*W*H) | 1937*725*1233mm |
| Packing size | 2000*650*1450mm |
| Wheelbase | 1350mm |
| Motor | 4310w |
| Battery | 2*60V34Ah LG Lithium Battery |
| Charger | 8A |
| Charge time | 5H/60V 34Ah |
| Display | 7 inch LCD screen |
| Tyre size designation front | 120/70-14 |
| Tyre size designation rear | 120/70-14 |
| Brake | F/R Disc brake + CBS |
| Max.speed | 80km/h |
| Max.range | 80km |
| Slope hill-ability | 16.8°(30%) |
| Technically permissible maximum laden mass | 200 |
| Number of seating positions | 2 |
| USB | YES |
| APP | YES |
| Space of placing a full helmet | YES |
| Available color | White/Matt black/Matt gray/Matt blue/Matt green |
| 40’HQ in SKD | 120UNITS IN SKD |
| 20’GP in SKD | 26UNITS IN SKD |
| Complete vehicle price with corresponding battery configuration | 1*60V34AH LG Lithium Battery |































Reviews
There are no reviews yet.